Year | Driver | Team Owner | Wins | Number | Make | Sponsor | Chassis |
---|---|---|---|---|---|---|---|
2012 | Doug Coby | Wayne Darling | 5 | #52 | Chevrolet | Sims Metal Management/Reynolds Auto Wrecking/Seekonk Grand Prix | Troyer |
2011 | Ron Silk | Ed Partridge | 3 | #6 | Chevrolet | T.S. Haulers/Calverton Tree Farm | Troyer |
2010 | Bobby Santos | Bob Garbarino/Mystic Missile Racing | 4 | #v4 | Dodge | Mystic River Marina | Troyer |
2009 | Donny Lia | Bob Garbarino/Mystic Missile Racing | 4 | #v4 | Dodge | Mystic River Marina | Troyer |
2008 | Ted Christopher | Eddie Whalen | 4 | #36 | Chevrolet | Al-Lee Installations | Troyer |
2007 | Donny Lia | Bob Garbarino/Mystic Missile Racing | 6 | #v4 | Dodge | Mystic River Marina | Troyer |
2006 | Mike Stefanik | Eric Sanderson/Flamingo Motorsports | 1 | #16 | Pontiac | Diversified Metals | Troyer |
2005 | Tony Hirschman, Jr. | Bob and Tom Kehley | 5 | #48 | Chevrolet | Kamco Supply | Troyer |
2004 | Tony Hirschman, Jr. | Bob and Tom Kehley | 4 | #48 | Chevrolet | Kamco Supply | Troyer |
2003 | Todd Szegedy | Don Barker | 4 | #50 | Ford | Haynes Materials | Chassis Dynamics |
2002 | Mike Stefanik | Art Barry | 2 | #21 | Chevrolet | Lombardi's Inside-Out | Spafco |
2001 | Mike Stefanik | Art Barry | 3 | #21 | Chevrolet | New England Egg | Spafco |
2000 | Jerry Marquis | Mario Fiore | 5 | #44 | Pontiac | Teddy Bear Pools | Troyer |
1999 | Tony Hirschman, Jr. | Gary Cretty | 6 | #25 | Dodge | ATC | Stefanik |
1998 | Mike Stefanik | Peter Beal/Charlie Bacon | 13 | #x6 | Chevrolet | Burnham Boilers | Stefanik |
1997 | Mike Stefanik | Peter Beal/Charlie Bacon | 10 | #x6 | Chevrolet | Burnham Boilers | Stefanik |
1996 | Tony Hirschman, Jr. | Lenny Boehler/BRE Racing | 3 | #3 | Chevrolet | BRE Racing | BRE |
1995 | Tony Hirschman, Jr. | Lenny Boehler/BRE Racing | 1 | #3 | Chevrolet | BRE Racing | BRE |
1994 | Wayne Anderson | Lenny Boehler/BRE Racing | 1 | #3 | Chevrolet | BRE Racing | BRE |
1993 | Rick Fuller | Curt Chase Racing | 2 | #77 | Pontiac | Polar Beverages | Spafco |
1992 | Jeff Fuller | Sheba Racing | 6 | #8 | Chevrolet | Sunoco Race Fuels | Troyer |
1991 | Mike Stefanik | Jack Koszela | 5 | #15 | Pontiac | Auto Palace / ADAP | Stefanik |
1990 | Jamie Tomaino | Danny Ust | 1 | #U2 | Pontiac | Danny's Market | Troyer |
1989 | Mike Stefanik | Jack Koszela | 7 | #15 | Chevrolet | Koszela Speed | Stefanik |
1988 | Mike McLaughlin | Sherwood Racing Team | 5 | #12 | Chevrolet | Sherri-Cup | RaceWorks |
1987 | Jimmy Spencer | Frank Cicci Racing | 6 | #24 | Oldsmobile | Apple House Trucking / Quick Stop Beverage | Troyer |
1986 | Jimmy Spencer | Frank Cicci Racing | 4 | #24 | Oldsmobile | Apple House Trucking / Quick Stop Beverage | Troyer |
1985 | Richie Evans | B.R.DeWitt | 12 | #61 | Chevrolet | DeWitt Construction | Evans |
NASCAR News: News on NASCAR continually updated from thousands of sources monitored by the B Media Network.
The Raw NASCAR News Feed
NASCAR Newswire
Comprehensive Real-Time News Feed for NASCAR.
Monday, September 10, 2012
Whelen Modified Tour champions
Subscribe to:
Posts (Atom)
Popular NASCAR Roundup Posts
-
The following is a list of race tracks currently used by NASCAR as part of its Sprint Cup Series , NASCAR Nationwide Series , or Campin...
-
AARDA Applauds Fox Sports Supports for Selecting Johns Hopkins Medicine as a 2013 Partner Charity 2013-03-12, 08:00 am ... and Regis P...
-
Rocketman, Cool Hand Luke;– Ryan Newman The Rainbow Warrior, Wonder Boy, The Kid with the Mustache, Super G, Big Daddy, The Flying Fork-...
-
Career-Best 17th-Place finish in Phoenix 500 gives Patrick momentum heading to 2013 Motorsport.com Danica Patrick finished a career-be...
-
Nascar Notes: Keselowski keeps things in perspective WDAM-TV Hattiesburg Competing for the NASCAR Sprint Cup Championship, which is...
-
Title Release date Platform(s) Developer Publisher Richard Petty's Talladega 1985 Commodore 64 , Atari XL Cosmi Electronic Arts Day...
-
Three-time ARCA champion Tim Steele to be profiled Wednesday on Speed TV's Race Hub MLive.com ... spiral. The Marne driver won thr...
-
NASCAR FanVision Controller hands-on SlashGear.com NASCAR is one of the biggest and most popular spectator sports in the nation. The...
-
NASCAR Phoenix: Brad Keselowski fined for tweeting during Sunday's race Sporting News ... was fined $25,000 on Monday for having ...
-
Motorsports: Antron Brown becomes first African American to win major US auto racing series [w/video] Autoblog ... watch video coverag...