Season | Driver | Owner(s) | No. | Manufacturer | Starts | Wins | Top 10s | Poles | Points (margin) |
---|---|---|---|---|---|---|---|---|---|
1949 | Red Byron | Raymond Parks | 22 | Oldsmobile | 6 (8) | 2 | 4 | 1 | 842.5 (117.5) |
1950 | Bill Rexford | Julian Buesink | 60 | Oldsmobile | 17 (19) | 1 | 11 | 0 | 1959 (110.5) |
1951 | Herb Thomas | Self-owned | 92 | Hudson Hornet | 34 (41) | 7 | 18 | 4 | 4208.45 (146.2) |
1952 | Tim Flock | Ted Chester | 91 | Hudson Hornet | 33 (34) | 8 | 25 | 4 | 6858.5 (106) |
1953 | Herb Thomas (2) | Self-owned | 92 | Hudson Hornet | 37 (37) | 12 | 31 | 12 | 8460 (646) |
1954 | Lee Petty | Self-owned | 42 | Chrysler New Yorker | 34 (37) | 7 | 32 | 3 | 8649 (283) |
1955 | Tim Flock (2) | Carl Kiekhaefer | 300 | Chrysler 300 | 39 (45) | 18 | 33 | 18 | 9596 (1508) |
1956 | Buck Baker | Carl Kiekhaefer | 300B | Chrysler 300 | 48 (56) | 14 | 39 | 12 | 9272 (704) |
1957 | Buck Baker (2) | Self-owned | 87 | Chevrolet | 40 (53) | 10 | 38 | 6 | 10716 (760) |
1958 | Lee Petty (2) | Self-owned | 42 | Oldsmobile | 50 (51) | 7 | 43 | 4 | 12232 (644) |
1959 | Lee Petty (3) | Self-owned | 42 | Plymouth | 42 (44) | 11 | 35 | 2 | 11792 (1830) |
1960 | Rex White | Self-owned | 4 | Chevrolet Impala | 40 (44) | 6 | 35 | 3 | 21164 (3936) |
1961 | Ned Jarrett | W.G. Holloway, Jr. | 11 | Chevrolet Impala | 46 (52) | 1 | 34 | 4 | 27272 (830) |
1962 | Joe Weatherly | Bud Moore | 8 | Pontiac | 52 (53) | 9 | 45 | 7 | 30836 (2396) |
1963 | Joe Weatherly (2) | Bud Moore | 8 | Pontiac | 53 (55) | 3 | 35 | 6 | 33398 (2228) |
1964 | Richard Petty | Self-owned | 43 | Plymouth Sport Fury | 61 (62) | 9 | 43 | 8 | 40252 (5302) |
1965 | Ned Jarrett (2) | Bondy Long | 11 | Ford Galaxie | 54 (55) | 13 | 45 | 9 | 38824 (3034) |
1966 | David Pearson | Cotton Owens | 6 | Dodge Charger | 42 (49) | 15 | 33 | 7 | 35638 (1950) |
1967 | Richard Petty (2) | Self-owned | 43 | Plymouth Satellite | 48 (49) | 27 | 40 | 18 | 42472 (6028) |
1968 | David Pearson (2) | Holman-Moody | 17 | Ford Torino | 48 (49) | 16 | 38 | 12 | 3499 (126) |
1969 | David Pearson (3) | Holman-Moody | 17 | Ford Torino | 51 (54) | 11 | 44 | 14 | 4170 (357) |
1970 | Bobby Isaac | Nord Krauskopf | 71 | Dodge Charger | 47 (48) | 11 | 38 | 13 | 3911 (51) |
1971 | Richard Petty (3) | Self-owned | 43 | Plymouth Satellite | 46 (48) | 21 | 41 | 9 | 4435 (364) |
1972 | Richard Petty (4) | Self-owned | 43 | Plymouth Satellite | 31 (31) | 8 | 28 | 3 | 8701.4 (127.9) |
1973 | Benny Parsons | L.G. DeWitt | 72 | Chevrolet Chevelle | 28 (28) | 1 | 21 | 0 | 7173.8 (67.15) |
1974 | Richard Petty (5) | Self-owned | 43 | Dodge Charger | 30 (30) | 10 | 23 | 7 | 5037.75 (567.45) |
1975 | Richard Petty (6) | Self-owned | 43 | Dodge Charger | 30 (30) | 13 | 24 | 3 | 4783 (722) |
1976 | Cale Yarborough | Junior Johnson | 11 | Chevrolet Chevelle | 30 (30) | 9 | 23 | 2 | 4644 (195) |
1977 | Cale Yarborough (2) | Junior Johnson | 11 | Chevrolet Malibu | 30 (30) | 9 | 27 | 3 | 5000 (386) |
1978 | Cale Yarborough (3) | Junior Johnson | 11 | Oldsmobile Cutlass | 30 (30) | 10 | 24 | 8 | 4841 (474) |
1979 | Richard Petty (7) | Self-owned | 43 | Chevrolet Monte Carlo | 31 (31) | 5 | 27 | 1 | 4830 (11) |
1980 | Dale Earnhardt | Rod Osterlund | 2 | Chevrolet Monte Carlo | 31 (31) | 5 | 24 | 0 | 4661 (19) |
1981 | Darrell Waltrip | Junior Johnson | 11 | Buick Regal | 31 (31) | 12 | 25 | 11 | 4880 (53) |
1982 | Darrell Waltrip (2) | Junior Johnson | 11 | Buick Regal | 30 (30) | 12 | 20 | 7 | 4489 (72) |
1983 | Bobby Allison | Bill Gardner | 22 | Buick Regal | 30 (30) | 6 | 25 | 0 | 4667 (47) |
1984 | Terry Labonte | Billy Hagan | 44 | Chevrolet Monte Carlo | 30 (30) | 2 | 24 | 2 | 4508 (65) |
1985 | Darrell Waltrip (3) | Junior Johnson | 11 | Chevrolet Monte Carlo | 28 (28) | 3 | 21 | 4 | 4292 (101) |
1986 | Dale Earnhardt (2) | Richard Childress | 3 | Chevrolet Monte Carlo | 29 (29) | 5 | 23 | 1 | 4468 (288) |
1987 | Dale Earnhardt (3) | Richard Childress | 3 | 29 (29) | Chevrolet Monte Carlo | 11 | 24 | 1 | 4696 (489) |
1988 | Bill Elliott | Harry Melling | 9 | Ford Thunderbird | 29 (29) | 6 | 22 | 6 | 4488 (24) |
1989 | Rusty Wallace | Raymond Beadle | 27 | Pontiac Grand Prix | 29 (29) | 6 | 20 | 4 | 4176 (12) |
1990 | Dale Earnhardt (4) | Richard Childress | 3 | Chevrolet Lumina | 29 (29) | 9 | 23 | 4 | 4430 (26) |
1991 | Dale Earnhardt (5) | Richard Childress | 3 | Chevrolet Lumina | 29 (29) | 4 | 21 | 0 | 4287 (195) |
1992 | Alan Kulwicki | Alan Kulwicki | 7 | Ford Thunderbird | 29 (29) | 2 | 17 | 6 | 4078 (10) |
1993 | Dale Earnhardt (6) | Richard Childress | 3 | Chevrolet Lumina | 30 (30) | 6 | 21 | 2 | 4526 (80) |
1994 | Dale Earnhardt (7) | Richard Childress | 3 | Chevrolet Lumina | 31 (31) | 4 | 25 | 2 | 4694 (444) |
1995 | Jeff Gordon | Rick Hendrick | 24 | Chevrolet Monte Carlo | 31 (31) | 7 | 23 | 8 | 4614 (34) |
1996 | Terry Labonte (2) | Rick Hendrick | 5 | Chevrolet Monte Carlo | 31 (31) | 2 | 24 | 4 | 4657 (37) |
1997 | Jeff Gordon (2) | Rick Hendrick | 24 | Chevrolet Monte Carlo | 32 (32) | 10 | 23 | 1 | 4710 (14) |
1998 | Jeff Gordon (3) | Rick Hendrick | 24 | Chevrolet Monte Carlo | 33 (33) | 13 | 28 | 7 | 5328 (364) |
1999 | Dale Jarrett | Robert Yates | 88 | Ford Taurus | 34 (34) | 4 | 29 | 0 | 5262 (201) |
2000 | Bobby Labonte | Joe Gibbs | 18 | Pontiac Grand Prix | 34 (34) | 4 | 24 | 2 | 5130 (265) |
2001 | Jeff Gordon (4) | Rick Hendrick | 24 | Chevrolet Monte Carlo | 36 (36) | 6 | 24 | 6 | 5112 (349) |
2002 | Tony Stewart | Joe Gibbs | 20 | Pontiac Grand Prix | 36 (36) | 3 | 21 | 2 | 4800 (63) |
2003 | Matt Kenseth | Mark Martin Jack Roush | 17 | Ford Taurus | 36 (36) | 1 | 25 | 0 | 5022 (90) |
2004 | Kurt Busch | Jack Roush | 97 | Ford Taurus | 36 (36) | 3 | 21 | 1 | 6506 (8) |
2005 | Tony Stewart (2) | Joe Gibbs | 20 | Chevrolet Monte Carlo | 36 (36) | 5 | 25 | 3 | 6533 (35) |
2006 | Jimmie Johnson | Jeff Gordon Rick Hendrick | 48 | Chevrolet Monte Carlo SS | 36 (36) | 5 | 24 | 1 | 6475 (56) |
2007 | Jimmie Johnson (2) | Jeff Gordon Rick Hendrick | 48 | Chevrolet Monte Carlo SS Chevrolet Impala SS | 36 (36) | 10 | 24 | 4 | 6723 (77) |
2008 | Jimmie Johnson (3) | Jeff Gordon Rick Hendrick | 48 | Chevrolet Impala SS | 36 (36) | 7 | 22 | 6 | 6684 (69) |
2009 | Jimmie Johnson (4) | Jeff Gordon Rick Hendrick | 48 | Chevrolet Impala SS | 36 (36) | 7 | 24 | 4 | 6652 (141) |
2010 | Jimmie Johnson (5) | Jeff Gordon Rick Hendrick | 48 | Chevrolet Impala | 36 (36) | 6 | 23 | 2 | 6622 (39) |
2011 | Tony Stewart (3)1 | Margaret Haas Tony Stewart | 14 | Chevrolet Impala | 36 (36) | 5 | 19 | 1 | 2403 (0) |
NASCAR News: News on NASCAR continually updated from thousands of sources monitored by the B Media Network.
The Raw NASCAR News Feed
NASCAR Newswire
Comprehensive Real-Time News Feed for NASCAR.
Monday, June 11, 2012
List of NASCAR Sprint Cup Series champions
Subscribe to:
Posts (Atom)
Popular NASCAR Roundup Posts
-
The following is a list of race tracks currently used by NASCAR as part of its Sprint Cup Series , NASCAR Nationwide Series , or Campin...
-
AARDA Applauds Fox Sports Supports for Selecting Johns Hopkins Medicine as a 2013 Partner Charity 2013-03-12, 08:00 am ... and Regis P...
-
Rocketman, Cool Hand Luke;– Ryan Newman The Rainbow Warrior, Wonder Boy, The Kid with the Mustache, Super G, Big Daddy, The Flying Fork-...
-
Career-Best 17th-Place finish in Phoenix 500 gives Patrick momentum heading to 2013 Motorsport.com Danica Patrick finished a career-be...
-
Nascar Notes: Keselowski keeps things in perspective WDAM-TV Hattiesburg Competing for the NASCAR Sprint Cup Championship, which is...
-
Title Release date Platform(s) Developer Publisher Richard Petty's Talladega 1985 Commodore 64 , Atari XL Cosmi Electronic Arts Day...
-
Three-time ARCA champion Tim Steele to be profiled Wednesday on Speed TV's Race Hub MLive.com ... spiral. The Marne driver won thr...
-
NASCAR FanVision Controller hands-on SlashGear.com NASCAR is one of the biggest and most popular spectator sports in the nation. The...
-
NASCAR Phoenix: Brad Keselowski fined for tweeting during Sunday's race Sporting News ... was fined $25,000 on Monday for having ...
-
Motorsports: Antron Brown becomes first African American to win major US auto racing series [w/video] Autoblog ... watch video coverag...